| Tarif | Grund gebühr | Anschluß gebühr | Inklusiv Minuten | Inklusiv SMS | Internet Kosten | Flatrates | |
|---|---|---|---|---|---|---|---|
| Telekom Call S Friends | € 12,45 | € 24,95 | 120 | € 0,09/Min | |||
| Telekom Complete Mobil M Friends Festnetz | € 29,95 | € 24,95 | 120 | 40 | Flatrate | Festnetz Internet | |
| Telekom Complete Mobil XL Friends | € 79,95 | € 24,95 | 3000 | Flatrate | Festnetz T-Mobile Internet | ||
| o2 O2 Blue 100 Student | € 20,00 | € 25,00 | 120 | Flatrate | o2 Internet | ||
| o2 O2 Blue 250 Student | € 35,00 | € 25,00 | 250 | Flatrate | o2 Internet | ||
| o2 O2 Inklusivpaket Schüler Student 150 | € 10,00 | € 25,00 | 100 | 150 | € 0,09/Min | ||
| o2 O2 Inklusivpaket Schüler Student 20% | € 8,00 | € 25,00 | 100 | € 0,07/Min | |||
| o2 O2 Mobile Flat Schüler Student 15% | € 17,00 | € 0,00 | € 0,08/Min | Festnetz o2 | |||
| o2 O2 Mobile Flat Schüler Student 150 | € 20,00 | € 0,00 | 150 | € 0,09/Min | Festnetz o2 | ||
| o2 O2 Blue S iPad Student | € 10,00 | Flatrate | Internet | ||||
| o2 O2 Blue M iPad Student | € 15,00 | € 0,00 | Flatrate | Internet | |||
| o2 O2 Blue L iPad Student | € 25,00 | € 0,00 | Flatrate | Internet | |||
| o2 O2 Blue 250 Student mit Handy | € 60,00 | € 25,00 | 250 | Flatrate | o2 Internet | ||
| o2 O2 Blue 100 Student mit Handy | € 45,00 | € 25,00 | 120 | Flatrate | o2 Internet | ||
| Telekom Complete Mobil L Friends Deluxe | € 49,95 | € 0,00 | 120 | 40 | Flatrate | Festnetz T-Mobile Internet | |
| Telekom Call & Surf Mobil M Friends Telekom | € 34,95 | € 0,00 | 120 | Flatrate | T-Mobile Internet | ||
| Telekom Complete Mobil XL Friends Classic | € 79,95 | € 0,00 | 3000 | Flatrate | Festnetz T-Mobile Internet | ||
| Telekom Complete Mobil M Friends Telekom Deluxe | € 39,95 | € 0,00 | 120 | 40 | Flatrate | T-Mobile Internet | |
| Telekom Call M Friends Telekom Deluxe | € 29,95 | € 0,00 | 120 | € 0,09/Min | T-Mobile | ||
| Telekom Complete Mobil M Friends Festnetz Deluxe | € 39,95 | € 0,00 | 120 | 40 | Flatrate | Festnetz Internet | |
| Telekom Complete Mobil XL Friends Deluxe | € 89,95 | € 0,00 | 3000 | Flatrate | Festnetz T-Mobile Internet | ||
| Telekom Call M Friends Festnetz Deluxe | € 29,95 | € 0,00 | 120 | € 0,09/Min | Festnetz | ||
| Telekom Call & Surf Mobil M Friends Festnetz | € 34,95 | € 0,00 | 120 | Flatrate | T-Mobile Internet | ||
| Telekom Complete Mobil L Friends Classic | € 39,95 | € 0,00 | 120 | 40 | Flatrate | Festnetz T-Mobile Internet | |
| Telekom Call S Friends Deluxe | € 22,45 | € 0,00 | 120 | € 0,09/Min | |||
| Telekom Complete Mobil M Friends Telekom Classic | € 29,95 | € 0,00 | 120 | 40 | Flatrate | T-Mobile Internet | |
| Telekom Complete Mobil M Friends Festnetz Classic | € 29,95 | € 0,00 | 120 | 40 | Flatrate | Festnetz Internet | |
| Telekom Call S Friends Classic | € 12,45 | € 0,00 | 120 | € 0,09/Min | |||
| Telekom Call M Friends Festnetz Classic | € 19,95 | € 0,00 | 120 | € 0,09/Min | Festnetz | ||
| Telekom Call M Friends Telekom Classic | € 19,95 | € 0,00 | 120 | € 0,09/Min | T-Mobile | ||
Hilfe und Erläuterungen:
Suchergebnis wird geladen...